Wondering which Windows Update website is compatible with your operating system?
The table below will help you to find what website you should use to update Windows!
Please note: this table does not represent what Windows Update Restored currently supports. It only represents what Microsoft officially supported back then.
Windows 95 | Windows NT 4.0 | Windows 98 | Windows Me | Windows 2000 | Windows XP | Windows Server 2003 | |
---|---|---|---|---|---|---|---|
Windows Update v2 | Yes (IE4) | Yes (IE4) | Yes (FE - IE4) | No | No | No | No |
Windows Update v3.1 | Yes | Yes (from SP3 to SP6a - x86) | Yes | Yes | Yes, only up to SP2 | No | No |
Windows Update v4 | No | No | Yes | Yes | Yes | Yes, only up to SP2 | Yes, only up to SP1 |
Windows Update v5 | No | No | No | No | Yes, with SP3 or SP4 | Yes | Yes |
Windows Update v6 | No | No | No | No | Yes, with SP3 or SP4 | Yes | Yes |
Microsoft Update |
Server editions of Windows are also supported. Here's a quick list linking each Server edition to its corresponding Consumer edition:
Embedded editions of Windows are also supported. Here's a quick list linking each Embedded edition to its corresponding Consumer edition:
Legacy Update also offers a compatibility table listing much newer operating systems. Check out this compatibility table on the Legacy Update website.